Representing the worlds most Innovative electronic products and solutions
![]() |
Antenna Products |
Whilst focusing on Quality and Reliability our product offering is ever increasing, we currently have over 2000 different product combinations available ranging from 27MHz to 6GHz.
Cable and Connector Options - Mobile Antennas
GPS Mobile Antenna Configurator Part Number Guide - GPS Only
| Example: | 3910D | - | 50CM | - | MCXR/A |
| Table Headings: | GPS L1 Series | Cable Length | Connector Type | ||
| Description: | Low Noise, Magnet Mount | 50 Centimeters | MCX Right Angle Male |
| GPS L1 Embedded Antenna Series | Cable Length** | |
| *1357D = 13mm Ultra Compact | Cable Length can be ordered in Inches, Centimeters, or Meters. Not all models are available with longer cable lengths. Cable Type used with all GPS only antennas is RG-174/U. | |
| 1857D = 18mm Very Compact | ||
| 3951D = Low Noise, No Ground Plane | ||
| 3957D = Value Option, No Ground Plane | ex. 18IN = 18 Inches (1ft. 6in.) | |
| 3961D = Low Noise, Ground Plane | ex. 150CM = 150 Centimeters (1.5m) | |
| 3967D = Value Option, Ground Plane | ex. 3M = 3 Meters (300cm) | |
| GPS L1 Housed Antenna Series | Connector Options | |
| GPS L1 Housed antennas may only be configured with lengths under 17 feet. Longer cables are not available through the configurator | Broad catagories of connector options are listed below. Various attributes of the below are available such as right angle, reverse polarity, female and bulkhead options. | |
| 3226 = High Rejection, Through-hole, 26dB | BNC = BNC Male | |
| 3235 = High Rejection, Through-hole, 35dB | N = N Male | |
AGHP16 = High Rejection, Magnetic Mount, 16dB |
FFME = FME Female |
|
| AGHP35 = High Rejection, Magnetic Mount, 35dB | MCX = MCX Male | |
| 3911D-HR = High Rejection, Magnetic Mount, 25dB | MMCX = MMCX Male | |
| AG26G = High Rejection, Glass Mount, 26dB | SMA = SMA Male | |
| 3915D-HR = High Rejection, Low current, 20dB | SMB = SMB Male | |
| 3914D = Low Current, Magnetic Mount, 18dB | SMC = SMC Male | |
| 3910D = Low Noise, Magnetic Mount, 28dB | SSMA = SSMA Male | |
| AG26M = Value Option, Magnetic/Screw Mount 26dB | TNC = TNC Male | |
| AG26T = Value Option, Trunk Mount, 26dB | H.FL, U.FL and W.FL connector options are only available for the GPS L1 Embedded Series Only HFL = H.FL Right Angle UFL = U.FL Right Angle WFL = W.FL Right Angle |
|
| 3917D = Value Option, Magnetic Mount, 28dB | ||
Notes: * Product only available with H.FL, U.FL and W.FL connector options ** Product cable length will be within +/- 2" of requested length. Not all Models are available with longer cable lengths. |